chzrh01.sixxs.net
| Location: | Zurich, Switzerland ![]() |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| tinc support: | No |
| Multicast support: | ecmh (experimental) |
| m6bone connected: | No |
| Active Tunnels: | 177 |
| Active Subnets: | 97 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
- 2001:41e0:ff00::/48 of size /64
Subnets are allocated out of:
- 2001:41e0:ff00::/40 of size /48


